Authors
Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
---|
yuanrui2014 | 31 (52.54%) | 2 | 0 | 2021-11-08 | 2023-05-10 | 548 days, 4:06:33 | 22 | 1 |
Anet | 24 (40.68%) | 38965 | 5960 | 2021-11-10 | 2023-04-12 | 517 days, 16:26:47 | 18 | 2 |
roy-500 | 4 (6.78%) | 0 | 0 | 2022-09-01 | 2022-09-02 | 1 day, 7:33:47 | 2 | 3 |
Month | Author | Commits (%) | Next top 5 | Number of authors |
---|
2023-05 | yuanrui2014 | 1 (100.00% of 1) | | 1 |
2023-04 | yuanrui2014 | 2 (66.67% of 3) | Anet | 2 |
2022-09 | yuanrui2014 | 9 (50.00% of 18) | Anet, roy-500 | 3 |
2022-08 | Anet | 5 (55.56% of 9) | yuanrui2014 | 2 |
2022-05 | yuanrui2014 | 1 (100.00% of 1) | | 1 |
2022-03 | yuanrui2014 | 6 (50.00% of 12) | Anet | 2 |
2022-01 | yuanrui2014 | 2 (50.00% of 4) | Anet | 2 |
2021-12 | yuanrui2014 | 1 (100.00% of 1) | | 1 |
2021-11 | yuanrui2014 | 5 (50.00% of 10) | Anet | 2 |
Year | Author | Commits (%) | Next top 5 | Number of authors |
---|
2023 | yuanrui2014 | 3 (75.00% of 4) | Anet | 2 |
2022 | yuanrui2014 | 22 (50.00% of 44) | Anet, roy-500 | 3 |
2021 | yuanrui2014 | 6 (54.55% of 11) | Anet | 2 |
Domains | Total (%) |
---|
users.noreply.github.com | 35 (59.32%) |
---|
qq.com | 24 (40.68%) |
---|
